| 1 | 00:00.0 Host bridge: ATI Technologies Inc RS480 Host Bridge |
|---|
| 2 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 3 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 4 | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR- |
|---|
| 5 | Latency: 0 |
|---|
| 6 | |
|---|
| 7 | 00:01.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal decode]) |
|---|
| 8 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 9 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 10 | Latency: 64 |
|---|
| 11 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=64 |
|---|
| 12 | I/O behind bridge: 0000d000-0000dfff |
|---|
| 13 | Memory behind bridge: fbe00000-fbefffff |
|---|
| 14 | Prefetchable memory behind bridge: 00000000d0000000-00000000dff00000 |
|---|
| 15 | Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 16 | BridgeCtl: Parity- SERR+ NoISA- VGA+ MAbort- >Reset- FastB2B- |
|---|
| 17 | Capabilities: [44] HyperTransport: MSI Mapping |
|---|
| 18 | Capabilities: [b0] #0d [0000] |
|---|
| 19 | |
|---|
| 20 | 00:13.0 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller (prog-if 10 [OHCI]) |
|---|
| 21 | Subsystem: ATI Technologies Inc IXP SB400 USB Host Controller |
|---|
| 22 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 23 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 24 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 25 | Interrupt: pin A routed to IRQ 19 |
|---|
| 26 | Region 0: Memory at fbdfd000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 27 | Capabilities: [d0] Message Signalled Interrupts: 64bit- Queue=0/0 Enable- |
|---|
| 28 | Address: 00000000 Data: 0000 |
|---|
| 29 | |
|---|
| 30 | 00:13.1 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller (prog-if 10 [OHCI]) |
|---|
| 31 | Subsystem: ATI Technologies Inc IXP SB400 USB Host Controller |
|---|
| 32 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 33 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 34 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 35 | Interrupt: pin A routed to IRQ 19 |
|---|
| 36 | Region 0: Memory at fbdfe000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 37 | Capabilities: [d0] Message Signalled Interrupts: 64bit- Queue=0/0 Enable- |
|---|
| 38 | Address: 00000000 Data: 0000 |
|---|
| 39 | |
|---|
| 40 | 00:13.2 USB Controller: ATI Technologies Inc IXP SB400 USB2 Host Controller (prog-if 20 [EHCI]) |
|---|
| 41 | Subsystem: ATI Technologies Inc IXP SB400 USB2 Host Controller |
|---|
| 42 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 43 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 44 | Latency: 64, Cache Line Size: 64 bytes |
|---|
| 45 | Interrupt: pin A routed to IRQ 19 |
|---|
| 46 | Region 0: Memory at fbdff000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 47 | Capabilities: [dc] Power Management version 2 |
|---|
| 48 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-) |
|---|
| 49 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 50 | Bridge: PM- B3+ |
|---|
| 51 | Capabilities: [d0] Message Signalled Interrupts: 64bit- Queue=0/0 Enable- |
|---|
| 52 | Address: 00000000 Data: 0000 |
|---|
| 53 | |
|---|
| 54 | 00:14.0 SMBus: ATI Technologies Inc IXP SB400 SMBus Controller (rev 10) |
|---|
| 55 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 56 | Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 57 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 58 | Region 0: I/O ports at c800 [size=16] |
|---|
| 59 | Region 1: Memory at fbdfc400 (32-bit, non-prefetchable) [size=1K] |
|---|
| 60 | Capabilities: [b0] HyperTransport: MSI Mapping |
|---|
| 61 | |
|---|
| 62 | 00:14.1 IDE interface: ATI Technologies Inc Standard Dual Channel PCI IDE Controller ATI (prog-if 8a [Master SecP PriP]) |
|---|
| 63 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 64 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 65 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 66 | Latency: 0 |
|---|
| 67 | Interrupt: pin A routed to IRQ 16 |
|---|
| 68 | Region 0: I/O ports at <ignored> |
|---|
| 69 | Region 1: I/O ports at <ignored> |
|---|
| 70 | Region 2: I/O ports at <ignored> |
|---|
| 71 | Region 3: I/O ports at <ignored> |
|---|
| 72 | Region 4: I/O ports at ff00 [size=16] |
|---|
| 73 | Capabilities: [70] Message Signalled Interrupts: 64bit- Queue=0/0 Enable- |
|---|
| 74 | Address: 00000000 Data: 0000 |
|---|
| 75 | |
|---|
| 76 | 00:14.3 ISA bridge: ATI Technologies Inc IXP SB400 PCI-ISA Bridge |
|---|
| 77 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 78 | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 79 | Latency: 0 |
|---|
| 80 | |
|---|
| 81 | 00:14.4 PCI bridge: ATI Technologies Inc IXP SB400 PCI-PCI Bridge (prog-if 01 [Subtractive decode]) |
|---|
| 82 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 83 | Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 84 | Latency: 64 |
|---|
| 85 | Bus: primary=00, secondary=02, subordinate=07, sec-latency=64 |
|---|
| 86 | I/O behind bridge: 0000e000-0000efff |
|---|
| 87 | Memory behind bridge: fbf00000-fbffffff |
|---|
| 88 | Prefetchable memory behind bridge: 88000000-8cffffff |
|---|
| 89 | Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR- |
|---|
| 90 | BridgeCtl: Parity+ SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B- |
|---|
| 91 | |
|---|
| 92 | 00:14.5 Multimedia audio controller: ATI Technologies Inc IXP SB400 AC'97 Audio Controller (rev 01) |
|---|
| 93 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 94 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 95 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 96 | Latency: 64 (500ns min), Cache Line Size: 32 bytes |
|---|
| 97 | Interrupt: pin B routed to IRQ 17 |
|---|
| 98 | Region 0: Memory at fbdfc800 (32-bit, non-prefetchable) [size=256] |
|---|
| 99 | Capabilities: [40] Message Signalled Interrupts: 64bit- Queue=0/0 Enable- |
|---|
| 100 | Address: 00000000 Data: 0000 |
|---|
| 101 | |
|---|
| 102 | 00:14.6 Modem: ATI Technologies Inc ATI SB400 - AC'97 Modem Controller (rev 01) (prog-if 00 [Generic]) |
|---|
| 103 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 104 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 105 | Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 106 | Latency: 64 (500ns min), Cache Line Size: 32 bytes |
|---|
| 107 | Interrupt: pin B routed to IRQ 17 |
|---|
| 108 | Region 0: Memory at fbdfcc00 (32-bit, non-prefetchable) [size=256] |
|---|
| 109 | Capabilities: [40] Message Signalled Interrupts: 64bit- Queue=0/0 Enable- |
|---|
| 110 | Address: 00000000 Data: 0000 |
|---|
| 111 | |
|---|
| 112 | 00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
|---|
| 113 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 114 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 115 | Capabilities: [80] HyperTransport: Host or Secondary Interface |
|---|
| 116 | !!! Possibly incomplete decoding |
|---|
| 117 | Command: WarmRst+ DblEnd- |
|---|
| 118 | Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 |
|---|
| 119 | Link Config: MLWI=16bit MLWO=16bit LWI=16bit LWO=16bit |
|---|
| 120 | Revision ID: 1.02 |
|---|
| 121 | |
|---|
| 122 | 00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
|---|
| 123 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 124 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 125 | |
|---|
| 126 | 00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
|---|
| 127 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 128 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 129 | |
|---|
| 130 | 00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
|---|
| 131 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 132 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 133 | |
|---|
| 134 | 01:05.0 VGA compatible controller: ATI Technologies Inc ATI Radeon XPRESS 200M 5955 (PCIE) (prog-if 00 [VGA]) |
|---|
| 135 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 136 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 137 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 138 | Latency: 64 (2000ns min), Cache Line Size: 32 bytes |
|---|
| 139 | Interrupt: pin A routed to IRQ 10 |
|---|
| 140 | Region 0: Memory at d0000000 (32-bit, prefetchable) [size=256M] |
|---|
| 141 | Region 1: I/O ports at d800 [size=256] |
|---|
| 142 | Region 2: Memory at fbef0000 (32-bit, non-prefetchable) [size=64K] |
|---|
| 143 | Expansion ROM at fbec0000 [disabled] [size=128K] |
|---|
| 144 | Capabilities: [50] Power Management version 2 |
|---|
| 145 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 146 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 147 | |
|---|
| 148 | 02:03.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) |
|---|
| 149 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 150 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 151 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 152 | Latency: 64 (8000ns min, 16000ns max) |
|---|
| 153 | Interrupt: pin A routed to IRQ 18 |
|---|
| 154 | Region 0: I/O ports at e800 [size=256] |
|---|
| 155 | Region 1: Memory at fbfffc00 (32-bit, non-prefetchable) [size=256] |
|---|
| 156 | Expansion ROM at 8c000000 [disabled] [size=64K] |
|---|
| 157 | Capabilities: [50] Power Management version 2 |
|---|
| 158 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0-,D1+,D2+,D3hot+,D3cold+) |
|---|
| 159 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 160 | |
|---|
| 161 | 02:04.0 CardBus bridge: Ricoh Co Ltd RL5c476 II (rev ac) |
|---|
| 162 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 163 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 164 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 165 | Latency: 168 |
|---|
| 166 | Interrupt: pin A routed to IRQ 19 |
|---|
| 167 | Region 0: Memory at fbf00000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 168 | Bus: primary=02, secondary=03, subordinate=03, sec-latency=176 |
|---|
| 169 | Memory window 0: 88000000-89fff000 (prefetchable) |
|---|
| 170 | Memory window 1: 8e000000-8ffff000 |
|---|
| 171 | I/O window 0: 0000e000-0000e0ff |
|---|
| 172 | I/O window 1: 0000ec00-0000ecff |
|---|
| 173 | BridgeCtl: Parity+ SERR+ ISA- VGA- MAbort- >Reset- 16bInt+ PostWrite+ |
|---|
| 174 | 16-bit legacy interface ports at 0001 |
|---|
| 175 | |
|---|
| 176 | 02:04.1 CardBus bridge: Ricoh Co Ltd RL5c476 II (rev ac) |
|---|
| 177 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 178 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 179 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 180 | Latency: 168 |
|---|
| 181 | Interrupt: pin B routed to IRQ 20 |
|---|
| 182 | Region 0: Memory at fbf01000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 183 | Bus: primary=02, secondary=04, subordinate=07, sec-latency=176 |
|---|
| 184 | Memory window 0: 8a000000-8bfff000 (prefetchable) |
|---|
| 185 | Memory window 1: 90000000-91fff000 |
|---|
| 186 | I/O window 0: 00001000-000010ff |
|---|
| 187 | I/O window 1: 00001400-000014ff |
|---|
| 188 | BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset- 16bInt+ PostWrite+ |
|---|
| 189 | 16-bit legacy interface ports at 0001 |
|---|
| 190 | |
|---|
| 191 | 02:04.2 FireWire (IEEE 1394): Ricoh Co Ltd R5C552 IEEE 1394 Controller (rev 04) (prog-if 10 [OHCI]) |
|---|
| 192 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0131 |
|---|
| 193 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 194 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 195 | Latency: 64 (500ns min, 1000ns max) |
|---|
| 196 | Interrupt: pin C routed to IRQ 21 |
|---|
| 197 | Region 0: Memory at fbfff000 (32-bit, non-prefetchable) [size=2K] |
|---|
| 198 | Capabilities: [dc] Power Management version 2 |
|---|
| 199 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+) |
|---|
| 200 | Status: D0 PME-Enable- DSel=0 DScale=2 PME+ |
|---|
| 201 | |
|---|
| 202 | 02:09.0 Ethernet controller: Linksys, A Division of Cisco Systems [AirConn] INPROCOMM IPN 2220 Wireless LAN Adapter (rev 01) |
|---|
| 203 | Subsystem: Micro-Star International Co., Ltd. Unknown device 6855 |
|---|
| 204 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 205 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 206 | Latency: 64 (8000ns min, 8000ns max) |
|---|
| 207 | Interrupt: pin A routed to IRQ 5 |
|---|
| 208 | Region 0: I/O ports at e400 [size=32] |
|---|
| 209 | Region 1: Memory at fbfff800 (32-bit, non-prefetchable) [size=32] |
|---|
| 210 | Region 2: Memory at fbffe800 (32-bit, non-prefetchable) [size=2K] |
|---|
| 211 | Capabilities: [40] Power Management version 2 |
|---|
| 212 | Flags: PMEClk- DSI+ D1- D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 213 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 214 | |
|---|